
Deur Shine
PRODUCT | Deur Shine |
APPLICATIONS | Suitable for purification of Brackish / Tap / Municipal Water Supply |
PURIFICATION CAPACITY | Upto 10 LPH* |
BODY MATERIAL | ABS Food Grade Plastic |
MOUNTING | Wall Mounted / Counter Top |
DIMENSIONS(MM) | L 390 W 285 H 440 |
INLET WATER PRESSURE/TEMP (MIN) | 0.3Kg / cm2 or 4.267psi / 10°C |
INLET WATER PRESSURE/TEMP (MAX) | 3Kg / cm2 or 42.67psi / 35°C |
FILTER CARTRIDGE | Sediment Filter , Pre-Carbon Filter , Post- Carbon Filter, Spun Filter |
RO MEMBRANE | Thin Film Composite Spiral Wound -75 GPD |
STORAGE CAPACITY | 7 L |
MAXIMUM DUTY CYCLE | 75 L/day |
NET WEIGHT | 7.70 kg |
BOOSTER PUMP VOLTAGE | 24 V DC |
POWER CONSUMPTION | 60 W |
INPUT POWER SUPPLY | 100-300 V ~, 50-60 Hz, 800 mA |

Deur Life +
Product Name | Deur Life + |
APPLICATIONS | Suitable for Purification of Brackish / Tap Water |
PURIFICATION CAPACITY | Upto 15 LPH* |
BODY MATERIAL | ABS Food Grade Plastic |
MOUNTING | On the Wall |
DIMENSIONS(MM) | L 410 W 275 H 560 |
INLET WATER PRESSURE/TEMP (MIN) | 0.3 kg / cm2 or 4.267psi / 10°C |
INLET WATER PRESSURE/TEMP (MAX) | 3 kg / cm2 or 42.67psi / 35°C |
FILTER CARTRIDGES | Sediment Filter , Pre-Carbon Filter , Post- Carbon Filter, Spun Filter, Anti Chlorinator, UF , Mineral Cartridge. |
UV LAMP WATTAGE | 11 Watt |
net WEIGHT | 12.5 kg |
STORAGE CAPACITY | 9 L |
PURIFICATION PRODUCTION RATE | 15 L/hr. |
MAXIMUM DUTY CYCLE | 75 L/day |
POWER CONSUMPTION | AC100 -240V / DC 36V ( 1.8 Lpm) |
MEMBRANE TYPE | Thin Film Composite RO |
BOOSTER PUMP VOLTAGE | 24 V DC |
Flush Mode | Automatic |
Deur Prime Commercial Alkaline RO

- Super Slim Design ( 225 mm Width)
- LED Display for Hot and Cold water
- 6 stage Filtration system
- Hot water On / Off Switch
- Environmental Friendly Refrigerant ( R – 134)
- High Quality RO Membrane
- Converts Impure water into Pure drinking water
- Low Cost Maintenance & Electrical Consumption
- 1 Year Onsite Warranty
Product Name | Deur Magic |
APPLICATIONS | Suitable for Purification of Brackish / Tap Water |
PURIFICATION CAPACITY | 10 Ltr / hr |
BODY MATERIAL | ABS Food Grade Plastic |
MOUNTING | Table Mount |
DIMENSIONS(MM) | L 482 W 255 H 505 |
INLET WATER PRESSURE/TEMP (MIN) | 0.3 kg / cm2 or 4.267psi / 10°C |
INLET WATER PRESSURE/TEMP (MAX) | 3 kg / cm2 or 42.67psi / 35°C |
FILTER CARTRIDGES | Pre-Carbon Filter, Post- Carbon Filter, Spun Filter, Anti Scalant. |
net WEIGHT | 16 kg |
STORAGE CAPACITY | Hot – 1.7 Ltr |
Cold – 3.5 Ltr | |
MAXIMUM DUTY CYCLE | 60 L/day |
POWER CONSUMPTION | 300 W |
MEMBRANE TYPE | Thin Film Composite RO |
BOOSTER PUMP VOLTAGE | 24 V DC |
MAINS VOLTAGE | 100 – 300 V~ AC / 50 Hz, 800mA |

Deur Prime – 100 LPH

Deur Prime GV – 50 LPH

Deur Prime RO Cooler – 100 LPH
Deur Prime Commercial Alkaline RO Technology
The advanced Alkaline RO technology for commercial usage is a multi stage online purification unit suitable for Schools / Colleges, Restaurants, Hotels, Banks, Corporate Houses & Government Establishments. Deur Prime RO Systems are exclusively designed to provide Pure, Safe and cold ( Deur Prime RO Cooler ) water for your employee and clients. Plants are economically designed which consumes reasonably less power and can produce water @ 10 Paisa per litre. Safe and Clean drinking water will ensure better productivity of staff in office and improve children attendance in schools.
Standard Module
Feed Pump For Pressurised Feed of Raw water
Sand Filter Removes suspended Particles
GAC Filter Removes heavy organic impurities and dissolved gases
High Pressure Pump Creates Osmotic Pressure of water
Membrane Rejects dissolved solids up to 0.0001 micron
Final Polishing Filter Enhances taste & maintains pH value of water
SS Skid S.S 304 quality skid to mount the whole system
Optional Modules that can be attached to the Plant
UV To Sterilize the water
DM To Demineralise the water
Ozonator To Disinfect the water
Softener To remove total hardness before RO Process
CIP To Clean the Membranes
Installation, Warranty & After-Sales Service
Installation shall be done free of cost at customer’s premises
Product warranty shall be effective from the date of installation. Warranty coverage period for different parts shall be as under:
All Electricals and Mechanical parts – 1 Year
Consumables like RO Membrane & UF Membrane – 1 Year
Consumables like Sediment Filter, Carbon Filter & Post Carbon Filter – 6 Months
After-Sales service shall be provided at customer’s premises on demand basis
**Purification capacity tested on raw water with TDS level of 700 ppm at room temperature